|
|
|
|
|
|
|
| Burn | ||
| Etiology Burns can occur due to a variety of reasons, including exposure to fire or fluids at high temperature, chemicals such as acids, bases and oxidizing agents, high voltage electricity and exposure to the sun. | ||
| Pathogenesis Burns cause coagulation necrosis of exposed tissues., | ||
| Epidemiology Common | ||
| General Gross Description Burns are classified as partial or full thickness depending upon the depth to which the skin has been subjected to injury. In partial thickness wounds, only the superficial layers of the epidermis are subjected to injury. Examples: | ||
| General Microscopic Description Cells show evidence of coagulation necrosis and are converted into a uniform pink staining material. In full thickness burns, the entire epidermis, parts or all of the dermis, and the subcutaneous tissue may be injured. As with a particular thickness burn, the tissue involved is converted into a homogenously staining material. Examples: | ||
| Clinical Correlation The prognosis for burns is always guarded, especially if they involve >50% of the body surface. Healing depends on the depth of the burn. | ||
| References Cotran RS, Kumar V, Robbins SL: Robbins Pathologic Basis of Disease. 5th edition. Philadelphia, W.B. Saunders, 1994, pp. 399. Pathology, 2nd edition: Rubin E, Farber JL (eds). Philadelphia, J.B. Lippincott, 1994, pp. 316. Please be patient during transfer. Medline will open in a new window. To return, close the Medline Window Burn
| Synopsis by: T.V.Rajan, M.D., Ph.D. (T01000M11100)[516]
| |
|
|
|
|
|
|