|
|
|
|
|
|
|
| Cystic Renal Dysplasia | ||
| Etiology This is a developmental disorder in metanephric differentiation. It occurs sporadically and is not genetic. Many cases have an associated lower tract obstructive lesion such as uretero-pelvic junction stenosis or occlusion, urethral valve or urethral atresia. | ||
| Pathogenesis This is a developmental disorder in metanephric differentiation. Many cases have an associated lower tract obstructive lesion such as uretero-pelvic junction stenosis or occlusion, urethral valve or urethral atresia. There is a belief that the obstructive lesion is primary and which then affects the normal differentiation of the renal parenchyma., | ||
| Epidemiology Cystic renal dysplasia is the most common form of cystic disease seen in the neonate. | ||
| General Gross Description The cystic maldevelopment may be segmental and involve only a portion of a kidney, or it may involve the whole kidney or both kidneys. Although not conspicuous because of the cysts, the solid intervening parenchyma is also part of the maldevelopment. The associated collecting structures (calyx, pelvis, ureter, bladder and urethra) may be atretic or obstructed. Examples: | ||
| General Microscopic Description The histology of kidney shows multiple cysts of varying sizes lined by flat to cuboidal to columnar epithelium. The stroma around cysts may show concentric collars of mesenchymal cells. Islands of cartilage can sometimes be seen. Examples: | ||
| Clinical Correlation Clinical manifestations of the disease will be dependent on the extent of renal parenchymal involvement and the obstructive lesions of the lower urinary tract if present. Limited segmental disease may go undetected and be asymptomatic. Bilateral diffuse involvement of the renal parenchyma would be fatal in the newborn. | ||
| References Cotran RS, Kumar V, Robbins SL: Robbins Pathologic Basis of Disease. 5th ed. Philadelphia, W.B. Saunders, 1994, pp. 934-935. Fetal and Neonatal Pathology, Keeling JW ed. New York: Springer-Verlag, 1987, pp. 412-414. Please be patient during transfer. Medline will open in a new window. To return, close the Medline Window Cystic Renal Dysplasia
| Synopsis by: Harold Yamase M.D. (T71000M23050)[246]
| |
|
|
|
|
|
|