|
|
|
|
|
|
|
| Chronic Pyelonephritis | ||
| Etiology Urine reflux due to uretero-vesicle incompetence with or without superimposed infection. Urine outflow obstruction of any kind (calculi, tumor, prostatic hypertrophy) with superimposed ascending infection. | ||
| Pathogenesis Obstructed urine flow causes urinary stasis, providing a medium for bacterial replication.The infection ascends to the renal parenchyma (often via vesicoureteral reflux) and causes inflammation and fibrosis., | ||
| Epidemiology In general, any abnormality to the flow of urine from the calyces to the urethra increases the risk for pyelonephritis. | ||
| General Gross Description There is irregular loss of renal parenchyma with scarring. There is distortion of the associated calyces which commonly appear dilated because of the reduction in medullary and cortical tissue. The disease process may be unilateral or bilateral and is seen more frequently involving upper and lower poles of the kidney. Examples: | ||
| General Microscopic Description The affected areas may show dilated tubules filled with colloid-like hyaline casts (thyroidization). The affected areas may show atrophic tubules with interstitial fibrosis and chronic inflammation. The calyceal mucosa shows chronic inflammation and fibrosis. Examples: | ||
| Clinical Correlation Patients may give a history of recurrent acute urinary tract infections. Patients may have known lower urinary tract abnormalities such as uretero-vesicle junction reflux, prostatic hypertrophy or neurogenic bladder. The degree of renal functional impairment will be dependent on the extent of renal parenchymal damage. | ||
| References Cotran RS, Kumar V, Robbins SL: Robbins Pathologic Basis of Disease. 5th ed. Philadelphia, W.B. Saunders, 1994, pp. 871-972. Harrison's Principles of Internal Medicine, 13th Ed: Isselbach et. al. (eds). New York, McGraw-Hill, 1994, pp.543. Please be patient during transfer. Medline will open in a new window. To return, close the Medline Window Chronic Pyelonephritis
| Synopsis by: Harold Yamase M.D. (T72000M43000)[443]
| |
|
|
|
|
|
|