|
|
|
|
|
|
|
| Endometriosis | ||
| Etiology unknown | ||
| Pathogenesis hypotheses include retrograde menstruation with implantation, metaplasia of the pelvic peritoneum (Mullerian derivative) or lymphovascular invasion, | ||
| Epidemiology reproductive age women esp 4th and 5th decade often associated with infertility without evidence of actual tubal obstruction | ||
| General Gross Description cortical surface may be dull with adhesions cysts contain old brown blood "chocolate" generally unilocular granular, shaggy brown lining also affects pelvic and uterine ligaments, cul-de-sac, peritoneum, abdominal scars and occasionally distant sites Examples: | ||
| General Microscopic Description endometrial glands and/or endometrial stroma and/or hemosiderin laden macrophages (2 out of above 3) usually abundant scar Examples: | ||
| Clinical Correlation may be asymptomatic or experience severe pelvic pain with menstruation, dyspareunia, dysuria, or pain on defecation therapy may be hormonal or surgical extirpation of the lesions complete ablation of ovaries will eradicate the disease | ||
| References Cotran RS, Kumar V, Robbins SL: Robbins Pathologic Basis of Disease. 5th ed. Philadelphia, W.B. Saunders, 1994, pp. 1054-1055 Please be patient during transfer. Medline will open in a new window. To return, close the Medline Window Endometriosis
| Synopsis by: Melinda Sanders M.D. (T87000M76500)[36]
| |
|
|
|
|
|
|