|
|
|
|
|
|
|
| Brenner Tumor | ||
| Etiology unknown | ||
| Pathogenesis unknown, | ||
| Epidemiology peri- or postmenopausal women only 10% bilateral | ||
| General Gross Description solid or cystic yellow-tan, firm frequently microscopic Examples: | ||
| General Microscopic Description nests or cysts of cells resembling urothelium generally bland, monotonous, benign nuclei Examples: | ||
| Clinical Correlation virtually always benign; malignant counterpart which is rare resembles transitional cell carcinoma of bladder usually asymptomatic until achieve large size may accompany mucinous neoplasm cured with simple resection | ||
| References Cotran RS, Kumar V, Robbins SL: Robbins Pathologic Basis of Disease. 5th ed. Philadelphia, W.B. Saunders, 1994, pp. 1070 Please be patient during transfer. Medline will open in a new window. To return, close the Medline Window Brenner Tumor
| Synopsis by: Melinda Sanders M.D. (T87000M90000)[44]
| |
|
|
|
|
|
|