|
|
|
|
|
|
|
| Granulosa Cell Tumor | ||
| Etiology unknown | ||
| Pathogenesis unknown, | ||
| Epidemiology rare neoplasm of children and reproductive age women | ||
| General Gross Description smooth external surfaces solid +/- cystic areas brilliant yellow, if making steroids, otherwise tan white firm Examples: | ||
| General Microscopic Description sheets, cords, or ribbons of cells coffee bean nucleus with nuclear groove relatively homogeneous nuclei with small nucleoli Call Exner bodies are spheres of cells around an eosinophilic acellular center resembling immature follicles without the ova Examples: | ||
| Clinical Correlation low grade malignant neoplasms with difficulty predicting which will exhibit malignant behavior estrogen producing leading to precocious puberty in children; endometrial hyperplasia or carcinoma (10-15%) in adults treated with surgery | ||
| References Cotran RS, Kumar V, Robbins SL: Robbins Pathologic Basis of Disease. 5th ed. Philadelphia, W.B. Saunders, 1994, pp. 1074-5 Please be patient during transfer. Medline will open in a new window. To return, close the Medline Window Granulosa Cell Tumor
| Synopsis by: Melinda Sanders M.D (T87000M86201)[50]
| |
|
|
|
|
|
|