|
|
|
|
|
|
|
| Normal | ||
| Etiology Not applicable. | ||
| Pathogenesis Not applicable., | ||
| Epidemiology Not applicable. | ||
| General Gross Description Grossly, cartilage is a semi-translucent tissue, firm, but more flexible than bone. It has a faintly bluish gray cast. Examples: | ||
| General Microscopic Description There are 3 kinds of cartilage: hyaline, elastic and fibrocartilage. The distinction between them is based on the amount of collagen and elastic fibers that are part of the intercellular matrix. It is composed of abundant bluish gray matrix embedded in which are lacunae. Lying within the lacunae are the cells that are involved in the synthesis of the cartilage, known as chondrocytes. Hyaline cartilage is found in the nose and tracheal rings. Elastic cartilage is found in the external ear, the walls of the auditory and the Eustachian canals, the epiglottis and the larynx. Fibrocartilage is present at the insertion of ligaments and tendons into bone. Examples: | ||
| References Pathology, 2nd edition: Rubin E, Farber JL (eds). Philadelphia, J.B. Lippincott, 1994, pp. 1279. This link will directly take you to the relevant new literature Normal
| Synopsis by: T.V.Rajan, M.D., Ph.D. (T1X700M00100)[564]
| |
|
|
|
|
|
|